SBFL · Sub-juniors
Tables
Group A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hey Coffee Hustlers | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Lakhtar Lions | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Filmymantra FC | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Al-Noor FC | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 5 | Lord of the rings | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 6 | Hylite FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 7 | Blazing Brigade | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
| 2 | Falcons | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 3 | Fab United | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 4 | Monginis FC | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 5 | Vista FC | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 6 | Highlanders Juniors FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 7 | Modi Strikers | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Score confirmed at 8:55 AM.
















