Al Noor FCScheduled
Ballers FC
SBFLSaifee Burhani Football League · Seniors
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Al Noor FC | 6 | 5 | 15 |
| 2 | Randoms FC | 6 | 7 | 10 |
| 3 | Ballers FC | 6 | -1 | 10 |
| 4 | Stingerz | 6 | 4 | 9 |
| 5 | Lord of the Rings | 6 | -1 | 8 |
| 6 | Oceans 8 FC | 6 | -1 | 7 |
| 7 | FC Unisol | 6 | -5 | 6 |
| 8 | 6 | -8 | 4 |
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Highlanders FC | 6 | 16 | 15 |
| 2 | Sarwar FC | 6 | 7 | 12 |
| 3 | Hylite FC | 6 | 3 | 12 |
| 4 | Vista FC | 6 | 1 | 12 |
| 5 | Iron FC | 6 | -5 | 7 |
| 6 | Toysbox United | 6 | -6 | 6 |
| 7 | O1en FC | 6 | -5 | 4 |
| 8 | CJ Warriors | 6 | -11 | 3 |
Score confirmed at 6:03 AM.


