SBFL · Seniors
Tables
Group A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Noor FC | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 |
| 2 | Randoms FC | 6 | 3 | 1 | 2 | 11 | 4 | 7 | 10 |
| 3 | Ballers FC | 6 | 3 | 1 | 2 | 5 | 6 | -1 | 10 |
| 4 | Stingerz | 6 | 3 | 0 | 3 | 14 | 10 | 4 | 9 |
| 5 | Lord of the Rings | 6 | 2 | 2 | 2 | 11 | 12 | -1 | 8 |
| 6 | Oceans 8 FC | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
| 7 | FC Unisol | 6 | 2 | 0 | 4 | 9 | 14 | -5 | 6 |
| 8 | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 |
Group B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highlanders FC | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 |
| 2 | Sarwar FC | 6 | 4 | 0 | 2 | 14 | 7 | 7 | 12 |
| 3 | Hylite FC | 6 | 4 | 0 | 2 | 9 | 6 | 3 | 12 |
| 4 | Vista FC | 6 | 4 | 0 | 2 | 14 | 13 | 1 | 12 |
| 5 | Iron FC | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 |
| 6 | Toysbox United | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 |
| 7 | O1en FC | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
| 8 | CJ Warriors | 6 | 1 | 0 | 5 | 8 | 19 | -11 | 3 |
Score confirmed at 6:03 AM.


















